This is the real record — generated straight from our data, refreshed automatically. Which chart patterns actually work after fees, and every trade the desk made, wins and losses. No login required. No cherry-picking.
We tested classic patterns across the market and measured the forward return net of fees. Green = real edge. Red = it works against you. Grey = no edge once fees are real. Most "winning" patterns aren't.
| Pattern | Verdict | Avg net return | Win rate | Instances |
|---|---|---|---|---|
| 55-day Resistance Breakout | Edge | +5.153% | 49% | 3159 |
| Double Bottom | Edge | +3.242% | 46% | 896 |
| Bollinger Upper Break | Edge | +2.593% | 44% | 4762 |
| RSI Oversold Reversal (<30) | No edge (net) | +0.433% | 46% | 2177 |
| Double Top | No edge (net) | -0.03% | 49% | 831 |
| Bollinger Lower Break | Works against you | -1.632% | 47% | 4309 |
| 55-day Support Breakdown | Works against you | -2.272% | 46% | 3694 |
| RSI Overbought Reversal (>70) | Works against you | -3.466% | 52% | 2143 |
The desk's real paper-traded systems, net of fees. We show the losers because the losers are the proof we're not lying about the winners.
| Book | Symbol | Side | Entry | Result | Outcome |
|---|---|---|---|---|---|
| M2 | BTC | long | 2026-08-07 01:34 | -1.26R | loss |
| M2 | BNB | long | 2026-08-07 01:04 | -1.39R | loss |
| M2 | BNB | short | 2026-08-06 23:24 | -1.38R | loss |
| M2 | DOGE | long | 2026-08-06 19:39 | -0.13R | loss |
| M2 | BTC | long | 2026-08-06 19:04 | -1.26R | loss |
| M2 | SOL | short | 2026-08-06 18:54 | -0.18R | loss |
| M2 | BNB | short | 2026-08-06 18:34 | -0.38R | loss |
| M2 | WLD | short | 2026-08-06 18:24 | -0.09R | loss |
| M2 | XRP | short | 2026-08-06 17:39 | -0.26R | loss |
| M2 | ZEC | long | 2026-08-06 15:04 | +0.89R | win |
| M2 | DOGE | long | 2026-08-06 14:14 | -0.13R | loss |
| M2 | ETH | long | 2026-08-06 14:09 | -1.14R | loss |
| M3 | WLD | short | 2026-08-06 06:04 | +3.94R | win |
| M3 | XRP | short | 2026-08-06 01:59 | -0.17R | loss |
| M3 | BNB | long | 2026-08-05 18:59 | -1.27R | loss |
| M3 | ZEC | long | 2026-08-05 16:39 | -1.08R | loss |
| M3 | ZEC | long | 2026-08-05 14:09 | -1.08R | loss |
| M3 | HYPE | long | 2026-08-05 13:59 | -1.11R | loss |
| M3 | BNB | long | 2026-08-05 13:49 | -1.27R | loss |
| M3 | ZEC | long | 2026-08-05 12:19 | -0.23R | loss |
| M3 | HYPE | long | 2026-08-05 10:34 | -1.15R | loss |
| M3 | HYPE | long | 2026-08-05 08:09 | -1.15R | loss |
| M3 | XRP | short | 2026-08-05 07:19 | -1.39R | loss |
| M3 | HYPE | long | 2026-08-05 02:29 | +3.83R | win |
One of our systems looked brilliant in backtest, then lost 35% live in under a week — adverse selection on real fills. We published the trade-by-trade autopsy instead of burying it. That's the whole company in one chart.
Free research from a desk that shows its receipts. Decide for yourself.
Join the desk →